The Mid Atlantic Air Museum’s aircraft collection is a diverse one, including aircraft built from 1903 to 2011. Though we have a reputation as a “warbird” museum, we are much more. While the collection does contain 33 military aircraft, it contains even more from various civilian venues. The following is a listing and data on the aircraft collection by type and age.
Pioneer Aircraft
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1903 | WRIGHT BROTHERS | 1903 FLYER | NOT REGISTERED | 1/2 SCALE REPRODUCTION | ||
| 1911 | CURTISS | MODEL D “HEADLESS PUSHER” | NOT REGISTERED | REPRODUCTION | ||
| 1917 | HILD / MARSHONET | NO. 17 | 001 | NOT REGISTERED | REPRODUCTION |
Golden Age Aircraft
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1924 | DORMOY | BATHTUB RACER | NOT REGISTERED | REPLICA / UNDER RESTORATION | ||
| 1928 | ELIAS | EC1 AIRCOUPE | 401 | NX3981 | CIVILIAN / FACTORY PROTOTYPE | |
| 1929 | BRUNNER-WINKLE | BIRD MODEL A-T | 1062 | NC15K | CIVILIAN OX TANK ENGINE POWERED | |
| 1929 | ROGERS | SEA EAGLE RBX | 1 | N9735 | CIVILIAN | |
| 1930 | AMERICAN EAGLE | EAGLET MODEL 321 | 1022 | NC467V | CIVILIAN | |
| 1931 | BREWSTER FLEET | MODEL 7 DELUXE | 402 | NC63V | CIVILIAN | |
| 1931 | CURTISS-WRIGHT | CW-1 | 1047 | N665V | CIVILIAN | |
| 1931 | CURTISS-WRIGHT | CW-1S | 1164 | N1098T | CIVILIAN SALMSON POWERED | |
| 1932 | HEATH | LNA-40 PARASOL | 1006 | NC15792 | CIVLIAN FACTORY BUILT |
|
| 1932 | KINNER | K SPORTSTER | 60 | NOT REGISTERED | ||
| 1932 | CORBIN | JR ACE | NOT REGISTERED | |||
| 1933 | HEATH | CNA-40 CENTER WING | C52 | N12282 | CHICAGO WORLD’S FAIR DEMONSTRATOR | |
| 1933 | PIETENPOL | AIR CAMPER | N433V | FORD A POWERED | ||
| 1933 | ARUP | S2 | NOT REGISTERED | |||
| 1934 | KINNER | B-1 SPORTSTER | 138 | N727W | CIVILIAN | |
| 1935 | KELLETT | KD1 AUTOGIRO | 101 | N14742 | PROTOTYPE | |
| 1935 | AERONCA | C3 MASTER | A572 | N15252 | ||
| 1936 | TAYLOR (PIPER) | J-2 CUB | 567 | N16330 | ||
| 1936 | AERONCA | C3 MASTER | A647 | N16259 | ||
| 1936 | ARROW | SPORT MODEL F | 2 | NC16470 | FLATHEAD FORD V-8 | |
| 1937 | AERONCA | K | K13 | N17495 | ||
| 1937 | AERONCA | K | K100 | N18834 | ||
| 1937 | AERONCA | K | K204 | N19336 | ||
| 1937 | TAYLOR-YOUNG | MODEL A | 72 | N18339 | BUTLER, PA BUILT | |
| 1937 | FAIRCHILD | 24-G DELUXE | 2987 | N19139 | WWII CAP AIRCRAFT | |
| 1939 | TROYER | VX | 1 | N18471 | CIVILIAN HOMEBUILT | |
| 1940 | AERONCA | 65TC | 6200T | N31749 | ||
| 1940 | REARWIN | 8135 CLOUDSTER | 823 | N25546 | CIVILIAN | |
| 1941 | CULVER | LCA CADET | 237 | N34781 | CIVILIAN |
World War II Military Aircraft
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1940 | MEYERS | OTW | 28 | N46275 | CIVILIAN PILOT TRAINING PROGRAM | |
| 1940 | FAIRCHILD | M-62/ PT-19 CORNELL | 40-2594 | T40-308 | N119EC | OLDEST SURVIVOR |
| 1940 | BOEING | A75N1 KAYDET | 41-8366 | 75-1925 | N26M | STEARMAN USN 1942 |
| 1941 | PIPER | J3C-65 / NE-1 CUB | BU 26276 | 8187 | N41529 | PHILADELPHIA NAVY YARD |
| 1941 | RYAN | ST-3KR/ PT-22 | 41-15553 | 1582 | N49049 | USAAC VISALIA FIELD |
| 1941 | NAVAL AIRCRAFT FACTORY | N3N-3 YELLOW PERIL | BU 2782 | 357 | N44718 | USN 1941 NAF BOSTON |
| 1942 | CONSOLIDATED-VULTEE | BT-13A / SNV-1 VALIANT | 41-22441 | 6519 | N60277 | USMA – WEST POINT |
| 1942 | AERONCA | O58B DEFENDER | 42-14426 | 5442 | N47608 | |
| 1942 | AERONCA | O58B | 2142 | N46179 | ||
| 1942 | FAIRCHILD | M-62C / PT-23 CORNELL | 42-47-65 | 6143AE | N50024 | AERONCA BUILT |
| 1942 | FAIRCHILD | M-62 / PT-23A | 2873AE | N5427N | AERONCA BUILT | |
| 1942 | FAIRCHILD | M-62A | T42-3923 | N57621 | ||
| 1942 | SCHWEIZER | TG3A | 87 | N52183 | MILITARY GLIDER | |
| 1942 | PRATT REID | TG-32 | 315709 | 65 | N60999 | GLIDER |
| 1943 | FAIRCHILD | M-62 / PT-23 CORNELL | HO-155 | N3925M | HOWARD BUILT | |
| 1943 | FAIRCHILD | M-62 / PT-26 CORNELL | T43-5651 | N60651 | ||
| 1943 | TAYLORCRAFT | DCO-65 / L2M | 43-25966 | L5531 | N47021 | |
| 1943 | CESSNA | UC-78B/ T-50 BOBCAT | 43-31917 | 5855 | N41793 | FUSELAGE |
| 1943 | CESSNA | UC-78B/ T-50 BOBCAT | 43-81935 | 5873 | N53664 | |
| 1943 | NORTH AMERICAN | SNJ-4B TEXAN | BU 27753 | 88-12281 | N24554 | USN 1943 NA-88 |
| 1943 | NORTH AMERICAN | B-25J-1-NC MITCHELL | 44-29939 | 108-33214 | N9456Z | EAA BEST RESTORED BOMBER 1982 BEST B25 2017 SILVER WRENCH 2017 |
| 1943 | AERONCA | L-3B GRASSHOPPER | F5664TA | N39563 | ||
| 1943 | AERONCA | TG-5/JG-5 TRAINING GLIDER | NOT REGISTERED | |||
| 1943 | STINSON | L-5E SENTINAL | NOT REGISTERED | |||
| 1943 | CONSOLIDATED-VULTEE | BT-13B / SNV-2 | 79-1220 | N56867 | TORA TORA TORA MOVIE VAL REPLICA | |
| 1944 | NORTHROP | P-61B-1-NO BLACK WIDOW | 42-39445 | 964 | N550NF | 13TH AF 13TH FG 550TH NIGHT FIGHTER SQUADRON |
| 1944 | DOUGLAS | R4D-6 / DC-3 SKYTRAIN | BU 50819 | 26874 | N229GB | EAA GRAND CHAMP 1983 SUN N FUN BEST TRANSPORT 1991 |
| 1944 | STINSON | L-5E SENTINAL | ||||
| 1944 | AERONCA | 65-TF | NOT REGISTERED | |||
| 1945 | EASTERN/GRUMMAN | TBM-3 AVENGER | BU 53638 | 3800 | N109K | USN 1945 VT-23 USS LANGLEY |
Post War Civilian Aircraft
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1946 | ZUCK | PLANE-MOBILE | 01 | N30031 | ||
| 1946 | AUSTER | MKVJ/1 AUTOCRAT | 2034 | N22443 | ||
| 1946 | COMMONWEALTH | 185 SKYRANGER | 1753 | NC93248 | ||
| 1946 | BELLANCA | 14-13-2 CRUISAIR | 1336 | N74223 | ||
| 1946 | AERONCA | 11AC CHIEF | NOT REGISTERED | |||
| 1946 | NORTH AMERICAN | NAVION A | NAV-4-1487 | N91528 | ||
| 1947 | NORTH AMERICAN | NAVION A | 4-73 | N91410 | ||
| 1947 | REPUBLIC | RC-3 SEABEE | 398 | N6202K | ||
| 1948 | STINSON (PIPER) | 108-3 VOYAGER | 108-4729 | N6729M | ||
| 1950 | PIPER | PA-22-125 TRI PACER | 22-3 | N600A | WILLIAM PIPER SR’S | |
| 1950 | ERCO-SANDERS | 415-G ERCOUPE | 5055 | N3430H | ||
| 1952 | TAYLOR | JT-1 MONOPLANE | JT1-89 | N4991C | CIVILIAN HOMEBUILT | |
| 1953 | TEMCO-RILEY | D16 TWIN NAVION | TTN-24 | N4487K | ||
| 1954 | BENSON | B8 GYRO-GLIDER | NOT REGISTERED | CIVILIAN HOMEBUILT | ||
| 1955 | CAMAIR | 480B | 1-058 | N214N | ||
| 1955 | SAN ANTONIO AVIATION MIDGET MUSTANG | MC-4 | 55-1 | N15J | PRODUCTION PROTOTYPE | |
| 1956 | CAMAIR | 480B | 1-070 | N234 | ||
| 1957 | CAMAIR | 480B | 1-077 | N243 | ||
| 1957 | BENSON | B8V (KB-2) GYROCOPTER | HOMEBUILT | |||
| 1958 | PIPER | PA-22-160 TRI PACER | 22-5823 | N8620D | ||
| 1961 | BEECHCRAFT | G18S SUPER | BA590 | N404H | READING BUSINESS SHOW WINNER | |
| 1960 | PIPER | PA-22-150 CARIBBEAN | 22-7489 | N3601Z | FACTORY CIVILIAN | |
| 1962 | REID | RFS-1 FLYING SUBMARINE | PROTOTYPE | NOT REGISTERED | NJ WATERCRAFT REGISTRATION NJ18S | |
| 1963 | ROMANO-BUSHBY | MM1 MIDGET MUSTANG | 1 | N12RR | CIVILIAN HOMEBUILT | |
| 1964 | CUSTER | CCW-5 CHANNEL WING | 001 | N5855V | PRODUCTION PROTOTYPE 7-4-64 | |
| 1965 | BEECHCRAFT | H18 TRIGEAR | 721 | N5959F | READING BUSINESS SHOW WINNER | |
| 1967 | MIGNET | HM162 FLYING FLEA | 1 | N1841 | ||
| 1967 | CESSNA | 172L SKYHAWK | 17256252 | N80522 | ||
| 1969 | MORAVAN AEROPLANES | ZLIN 526 TRENER | 1077 | N888EE | ||
| 1971 | MCCULLOCH | SUPER J2 GYROPLANE | 38 | N4322G | ||
| 1971 | AMERICAN AVIATION | AA-1A | 0110 | N9210L | ||
| 1972 | MCCULLOCH | SUPER J2 GYROPLANE | 72 | N4362G | ||
| 1972 | PIPER | SENECA | 72-50245 | N5297T | ||
| 1973 | BEDE | BD-5B MICRO | 472 | N472MA | HOMEBUILT | |
| 1973 | BEDE | BD-5B MICRO | 2931B | N5BE | HOMEBUILT | |
| 1973 | MONERAI | SAILPLANE | NOT REGISTERED | |||
| 1974 | PITTS | S1C SPECIAL | 12449 | N2AH | HOMEBUILT | |
| 1975 | MARSKE/REE | PIONEER II | R-4 | N4RE | TAILLESS GLIDER | |
| 1975 | TEETER | BG-12 SAILPLANE | GET 004 | N4105G | CIVILIAN HOMEBUILT | |
| 1975 | RUTAN-BOYER | VARI EZE | 107 | N95E | ||
| 1976 | STEEN-HOLT | SKYBOLT | 001 | N827DH | HOMEBUILT OLDSMOBILE V8 POWERED | |
| 1976 | JEFFAIR | BARRACUDA | NOT REGISTERED | |||
| 1976 | MITCHELL | B-10 MOTOR GLIDER | NOT REGISTERED | ULTRA-LIGHT | ||
| 1977 | CESSNA | 150M COMMUTER | 15079169 | N714GR | ||
| 1977 | SPRATT | 108 CONTROL WING | N49888 | |||
| 1978 | CASSUTT | III M | 1 | N77KL | ||
| 1982 | MONET-FLYNN | SONERAI II | 37 | N86FF | ||
| 1982 | AMERICAN AEROLIGHTS | DOUBLE EAGLE | 400164 | N749AA | ULTRA-LIGHT | |
| 1983 | AMERICAN AEROLIGHTS | EAGLE | NOT REGISTERED | ULTRA-LIGHT | ||
| 1983 | CORBIN | BABY ACE D | 324 | N4259T | HOMEBUILT | |
| 1987 | BARNETT | J4B-2 | J4B-2 | N174HM | COAST TO COAST SPEED RECORD HOLDER 1989 | |
| 1988 | BENSON | B8M GYROCOPTER | NOT REGISTERED | |||
| 1989 | PIONEER | FLIGHT STAR ULTRA | NOT REGISTERED | ULTRA-LIGHT | ||
| 1992 | FISHER | FP404 | 4160 | NOT REGISTERED | ULTRA-LIGHT | |
| 1995 | FISHER | AVENGER V | NOT REGISTERED | ULTRA-LIGHT | ||
| 2000 | VANS | RV6-A | 24339 | N333JA | ||
| 2006 | RAND | KR2 | 5907 | N303JV | ||
| 2006 | SAL | 2/3 P-51 | F836 | N836PD | HOMEBUILT PT-6 POWERED | |
| 2008 | SONEX | MODEL A | 0723 | N285SN | ||
| 2011 | MITCHELL WING | A10D | 275 | N484SM |
Post War Military Aircraft
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1946 | REPUBLIC | THUNDERJET | 46-666 | 219 | NOT REGISTERED | |
| 1951 | NORTH AMERICAN | F-86F-25-NA SABRE | 51-13417 | 176-348 | N51RS | SPANISH AIR FORCE |
| 1953 | PIASECKI | H-21B SHAWNEE | 53-4367 | 209 OR 117 | N4361M | |
| 1953 | FAIRCHILD | C-119F BOXCAR | BU 131677 | 10844 | N175ML | 127M USMC |
| 1953 | PIPER | L-21B SUPER CUB | 53-7720 | 18-3320 | N50084 | USAF |
| 1957 | LOCKHEED | P2V-7S NEPTUNE | BU 145915 | 7180 | N45309 | EAA BEST RESTORED BOMBER 1985 |
| 1958 | SIKORSKY | S-58 / UH-34J SEAHORSE | BU 145712 | 58-1069 | N46922 | USN HT-8 |
| 1964 | SIKORSKY | HH-52A SEAGUARD | 1394 | 62075 | N1394 | USCG CHICAGO |
Classic Airliners
| YEAR | MANUFACTURER | MODEL | MILITARY S/N | MANUFACTURER S/N | REGISTRATION # | REMARKS |
|---|---|---|---|---|---|---|
| 1952 | MARTIN | 404 SILVER FALCON | 14141 | N450A | EAA BEST CLASSIC AIRLINER 1995 | |
| 1952 | DEHAVILLAND | DOVE 5A | 4380 | N557JC | ||
| 1957 | VICKERS ARMSTRONG | V745D VISCOUNT | 233 | N7471 |

